SMPIC TOPPERS AT GUJARAT UNIVERSITY EXAMS

Year 2014-2015 carved out to be the “BEST” year till date in the Academic history of SMPIC with a student bagging Numero Uno position in Semester-2 & Semester-3 Exams conducted by Gujarat University. In all 51 students secured position in Gujarat University Top 50 ranks.

OVERALL RANKS SECURED IN GUJARAT UNIVERSITY B.COM & M.COM DURING THE YEAR 2014-15

SEM

YEAR

STUDENTS IN TOP 10

STUDENTS FROM 11TH TO 50

TOTAL

BCOM SEM 2

APR/MAY2014

3

4

7

B COM SEM 4

APR/MAY2014

2

6

8

B COM SEM 6

APR/MAY2014

1

6

7

M COM SEM 2

APR/MAY2014

2

4

6

M COM SEM 4

APR/MAY2014

0

4

4

B COM SEM 1

NOV/DEC 2014

2

5

7

B COM SEM 3

NOV/DEC 2014

5

6

11

B COM SEM 5

NOV/DEC 2014

5

5

10

M COM SEM 1

NOV/DEC 2014

4

5

9

Academic Achievements

SMPIC-LIST OF TOPPERS – B COM SEM 5 NOV/DEC 2014
SR. NO. RANK NAME MARKS
1 1  RAMSINGHANI PINKY RAJESHKUMAR 418
2 5  PATEL FORAM PRAKASHBHAI 399
3 6 ASSUDANI KAJAL DHARMENDRA 397
4 8  YADAV PRIYANKA KAUSHIKBHAI 395
5 9  VEJANI KRUPA CHANDRESHBHAI 394
6 12 BAGDIYA DIVYANGNI PRAVEEN 391
7 13 JAIN RITUL ARVINDKUMAR 390
8 16 DOSHI DEEP KIRITKUMAR 386
9 19 SHAH AAYUSHI BHAVINBHAI 383
10 20  IYER SANJANA SETURAMAN 382
SMPIC-LIST OF TOPPERS – B COM SEM 3 NOV/DEC 2014
SR. NO. RANK NAME MARKS
1 1 BAGGA JASLINKAUR HARPALSINGH 416
2 1 SHAH SHWETA PRAKASHBHAI 416
3 2 TRIVEDI KRISHNA KULINBHAI 407
4 5 LAKHIYANI NIKITA PRAKASHBHAi 396
5 8 DAVE NIRVAN SANDIPBHAI 392
6 13 SHAH AKSHAT MUKESH 385
7 16 TRIVEDI SURALI BHARAT 382
8 22 KESWANI BHARTY RAJKUMAR 376
9 24 GANDHI KRUPA PRAVINKUMAR 374
10 24 THAKORE PANKTI MEHULBHAI 374
11 26 MODI NISARG JIGNESH 372
SMPIC-LIST OF TOPPERS – B COM SEM 1 NOV/DEC 2014
SR. NO. RANK NAME MARKS
1 1 DANI HETA TUSHARBHAI 407
2 3 DALWANI ARUN KANYALAL 397
3 13 MIYAWALA AAFIYABANU SABIRHUSEN 385
4 20 SHAH DEVANGI HITENDRA 378
5 21 RAMSINGHANI ALKA RAJESHKUMAR 377
6 22 MOTWANI SNEHA ANILKUMAR 376
7 24 VED RIDDHI SUNILBHAI 374
SMPIC-LIST OF TOPPERS – M COM SEM 1 NOV/DEC 2014
SR. NO. RANK NAME MARKS
1 2 SHAH PARTH VASANTLAL 308
2 4 GANDHI RUTUBEN RASHMIKANTBHAI 303
3 5 GANDHI ZIL AMRISHKUMAR 302
4 7  MALIYA RASMITABEN MARKHIBHAI 300
5 16 YAGNIK RUCHI DHANANJAYKUMAR 290
6 19 SARAWAGI SACHIN SURESHKUMAR 287
7 22 THANKI PRATIK ANILBHAI 284
8 22  MANDOWARA SHEEL SATYANARAYAN 284
9 24 SHAH NIDHIP DIPESHBHAI 282
SMPIC-LIST OF TOPPERS – M COM SEM 4 APRIL/MAY 2014
SR. NO RANK NAME MARKS
1 17 SHAH KHUSHBU AMITKUMAR 310
2 22 SARDAR HIMANI HARPALSINGH 304
3 28 SHAH SNEHA CHETANBHAI 298
4 28 DEORA ADITYA PRADIP 298
SMPIC-LIST OF TOPPERS – M COM SEM 2 APRIL/MAY 2014
SR. NO RANK NAME MARKS
1 8  OZA KRISHNA HARESHBHAI 298
2 10 SONI DURGESH DULICHNAD 296
3 17 JAIN DHAVALKUMAR PANNALAL 288
4 18 SHAH NIKHILKUMAR BIPINKUMAR 287
5 19  PARIKH PARJANI ROHITKUMAR 286
6 20 AGARWAL BULBUL MAHENDRAKUMAR 285
SMPIC-LIST OF TOPPERS – B COM SEM 6 APRIL/MAY 2014
SR. NO RANK NAME MARKS
1 10 BAROT GHANSHYAM BHANUPRASAD 383
2 11 ZAVERI JAINI RASHMIKANT 382
3 12 THAKKAR HIREN SURESHBHAI 381
4 14 DEDHIYA VISHAL HITESH 379
5 15 TOLANI LAVINA LALIT 378
6 15 MORE KULDEEP VIJAYKUMAR 378
7 16 MEHTA KHYATI PRASHANT 377
SMPIC-LIST OF TOPPERS – B COM SEM 4 APRIL/MAY 2014
SR. NO RANK NAME MARKS
1 2 RAMSINGHANI PINKY RAJESHKUMAR 417
2 9 ADWANI JYOTI KHEMCHAND 387
3 11 AGARWAL SHANU RAJENDRA 382
4 13 PATEL YASHASVI DADHICHI 380
5 19 SHAH AAYUSHI BHAVINBHAI 374
6 19 CHHAJED PURVIBEN SHRENIKKUMAR 374
7 20 SHARMA RAVI UMASHANKAR 373
8 20 PUTHAWALA UMMESALMA MD YUNUS 373
SMPIC-LIST OF TOPPERS – B COM SEM 2 APRIL/MAY 2014
SR. NO RANK NAME MARKS
1 5  SHAH AKSHAT MUKESH 403
2 5 BAGGA JASLINKAUR HARPALSINGH 403
3 10 ASHAR SWEETY MUKESHBHAI 396
4 18  DAVE NIRVAN SANDIPBHAI 386
5 21 PATEL MOHMMEDRAYYAN IMTIYAZBHAI 383
6 21  GANDHI KRUPA PRAVINKUMAR 383
7 23  PATEL DHANUSHREE KETANBHAI 381