Bachelor of Commerce – B.Com. Honours
B.Com. (Hons.) Programme is Three Years (Six Semesters) Degree Programme of 146 credits. The course is multi-disciplinary and aims at providing a strong foundation level understanding of the functioning of business organizations, commercial transactions and various specialised operations such as Accounting, Commerce and Management by offering a comprehensive curriculum. The curriculum is developed considering the desired level of knowledge exposure in the context of the ever-changing environment in global business. More specifically, the programme is intended:- To develop the necessary professional knowledge and skills in Accounting, Commerce and Management, by adopting learner-centric pedagogical practices.
- To make every Commerce graduate eligible for professional studies such as CA , ICWA/CMA, CS, CIMA, ACCA, MBA or other Masters Programmes in Commerce/ Management.
- To enhance employability of the students in Accounting, Finance, Marketing, Commerce, Management, Banking, Insurance or general job.
- To nurture the students in intellectual, personal, inter-personal and societal skills with focus on holistic education leading to their overall development.
- To provide contemporary curriculum that bridges the gap between theory and practice.
B.COM. (HONS.) DUAL SPECIALISATION
Specilisation-1: Accounting
Specialsation-2: (anyone of the following)
Banking, Insurance & Finance
Management
Taxation, Finance & Economicst
B.COM (HONOURS) COURSE STRUCTURE 2022 TO 2025
SEM-1 | SEM-2 | SEM-3 | SEM-4 | SEM-5 | SEM-6 | TOTAL | |
Credits | 24 | 24 | 24 | 24 | 24 | 26 | 146 |
SEM-1 | SEM-2 | ||||||
NO | SUBJECT | Course | CREDIT | NO | SUBJECT | Course | CREDIT |
1 | FINANCIAL ACCOUNTING-1 | CORE | 4 | 1 | FINANCIAL ACCOUNTING-2 | CORE | 4 |
2 | FUNDAMENTALS OF ECONOMICS AND STATISTICS-1 | CORE | 4 | 2 | FUNDAMENTALS OF ECONOMICS AND STATISTICS-2 | CORE | 4 |
3 | MANAGEMENT CONCEPTS AND PRACTICES | CORE | 4 | 3 | TAX LAWS AND PRACTICE-1 | CORE | 4 |
4 | ENGLISH PROFICIENCY & BUSINESS COMMUNICATION-1 | CORE | 4 | 4 | ENGLISH PROFICIENCY & BUSINESS COMMUNICATION-2 | CORE | 4 |
5 | CORPORATE AND FORENSIC ACCOUNTING-1 | CORE | 4 | 5 | CORPORATE AND FORENSIC ACCOUNTING-2 | CORE | 4 |
6 | ENVIRONMENTAL STUDIES | FOUNDATION | 2 | 6 | Indian Constitution | FOUNDATION | 2 |
7 | PERSONALITY ENRICHMENT | Soft skills ( Any One) | 2 | 7 | BUSINESS START-UP | Soft skills ( Any One) | 2 |
YOGA, MEDITATION AND HAPPINESS | |||||||
STRESS AND TIME MANAGEMENT | |||||||
TOTAL | 24 | TOTAL | 24 |
SEM-3 | SEM-4 | ||||||
NO | SUBJECT | Course | CREDIT | NO | SUBJECT | Course | CREDIT |
1 | ADVANCED CORPORATE ACCOUNTING | CORE | 4 | 1 | CORPORATE FINANCIAL REPORTING | CORE | 4 |
2 | INNOVATIVE PRACTICES IN BANKING AND INSURANCE
OR HUMAN RESOURCE MANAGEMENT OR ECONOMIC DEVELOPMENT AND INTERNATIONAL ECONOMICS |
SPECIALIZATION | 4 | 2 | FINANCIAL MANAGEMENT ( For all specialization) |
SPECIALIZATION | 4 |
3 | TAX LAWS AND PRACTICE-2 | CORE | 4 | 3 | OPERATIONS RESEARCH AND MANAGERIAL ECONOMICS | CORE | 4 |
4 | COMMUNICATION SKILLS FOR BUSINESS MANAGEMENT -1 | CORE | 4 | 4 | COMMUNICATION SKILLS FOR BUSINESS MANAGEMENT -2 | CORE | 4 |
5 | COST AND MANAGEMENT ACCOUNTING-1 | CORE | 4 | 5 | COST AND MANAGEMENT ACCOUNTING-2 | CORE | 4 |
6 | COMPUTER SKILLS | FOUNDATION | 2 | 6 | DIGITAL MARKETING & CYBER SECURITY | FOUNDATION | 2 |
7 | INDIVIDUAL SOCIAL RESPONSIBIITY AND ETHICS | Soft skills ( Any one) | 2 | 7 | FOREIGN LANGUAGE | Soft skills ( Any one) | 2 |
INDIAN HISTORY, CULTURE & HERITAGE | MASS COMMUNICATION AND JOURNALISM | ||||||
TOTAL | 24 | TOTAL | 24 |
SEM-5 | SEM-6 | ||||||
NO | SUBJECT | Course | CREDIT | NO | SUBJECT | Course | CREDIT |
1 | AUDITING AND BUSINESS ETHICS-1 | CORE | 4 | 1 | AUDITING AND BUSINESS ETHICS-2 | CORE | 4 |
2 | CORPORATE GOVERNANCE AND COMMERCIAL LAWS | CORE | 4 | 2 | ADVANCED COMPANY LAW AND PRACTICE | CORE | 4 |
3 | ADVANCED MANAGEMENT ACCOUNTING-1 | CORE | 4 | 3 | ADVANCED MANAGEMENT ACCOUNTING-2 | CORE | 4 |
4 | BANKING LAW AND PRACTICE ( For all specialization) | SPECIALIZATION | 4 | 4 | FINANCIAL SERVICES AND CAPITAL MARKETS
OR RETAIL SCM OR CORPORATE TAX PLANNING |
SPECIALIZATION | 4 |
5 | INSURANCE LAW AND PRACTICE
OR MARKETING OR ADVANCED TAX LAWS |
SPECIALIZATION | 4 | 5 | STRATEGIC FINANCIAL MANAGEMENT
OR ENTREPRENEURSHIP OR BUSINESS ENVIRONMENT AND PUBLIC ECONOMICS |
SPECIALIZATION | 4 |
6 | RESEARCH METHODOLOGY AND REPORT WRITING | FOUNDATION | 2 | 6 | GRAND PROJECT | FOUNDATION | 2 |
7 | INDUSTRY INTERNSHIP PROGRAMME | Soft skills ( Any One) | 2 | 7 | QUANTITATIVE APTITUDE AND LOGICAL REASONING | Soft skills ( Any One) | 2 |
CREATIVE WRITING & CRITICAL READING | |||||||
EMPLOYABILITY SKILLS & CORPORATE ETIQUETTE | ANALYTICS IN COMMERCE | ||||||
TALLY ACCOUNTING | |||||||
TOTAL | 24 | TOTAL | 26 |