• A Proud Moment for Faculty of Commerce (SMPIC)

Faculty of Commerce (SMPIC) under the leadership of Dr. Ashwin Purohit, Dean of Faculty of Commerce (SMPIC) is honoured with INDIA’S NO.1 BRAND AWARD 2016 in the EDUCATION CATEGORY on 2nd May, 2016 at Hotel Leela, Mumbai. Shri Bhalchandra Joshi, Executive Director of GLS University and Shri Ashwin Purohit, Dean, Faculty of Commerce (SMPIC) accepted the award at the hands of Mr. Hemant Kaushik, President, International Brand Consulting Corporation, USA.

• SMPIC TOPPERS AT GUJARAT UNIVERSITY EXAMINATIONS

B.COM SEM.6 (APRIL.2016) RANKER LIST
Sr No. RANK NAME OF THE STUDENTS MARKS
1 1 SHAH SHWETA PRAKASHBHAI 397
2 2 SHAH AKSHAT MUKESH 395
3 4 LALIWALA SANA SAJJAD 384
4 4 BAGGA JASLINKAUR HARPALSINGH 384
5 7 MODI NISARAG JIGNESH 381
6 7 MEHTA DEVANSHI MANISHBHAI 381
7 11 KUKREJA PRIYANKA AMARLAL 377
8 12 SHAH KAUSHAL ASHWIN 376
9 14 TRIVEDI KRISHNA KULINBHAI 374
10 14 NANWANI VISHAL DHARMENDRABHAI 374
11 15 VANJANI KAUSHAL JAGDISHKUMAR 373
12 15 SHAH STUTI ASHOKKUMAR 373
13 16 LALIWALA SABA SAJJAD 372
B.COM SEM.4 (APRIL.2016) RANKER LIST
Sr No. RANK NAME OF THE STUDENTS MARKS
1 3 RAMSINGHANI ALKA RAJESHKUMAR 398
2 12 JIVANI AARZOO NAUSHADBHAI 382
3 14 JOSHI BHAVISH NRUPESHBHAI 380
4 14 KHEMANI MANISHA CHANDERBHAI 380
5 15 VAHORA RAHILA MOH RAFIKBHAI 379
6 20 SHAH DEVANGI HITENDRA 374
M.COM SEMESTER 3 DECEMBER 2015
Sr No. RANK NAME OF THE STUDENTS MARKS
1 6 SHYAMDASANI ANISHA PRAKASH 312
2 14 SHAH NIRAV PRUTHVESHBHAI 303
3 16 RAJPUROHIT ANITA PRUTHVIRAJ 300
4 16 MANDOWARA SHEEL SATYANARAYAN 300
5 17 GANDHI ZIL AMRISHKUMAR 299
6 18 GANDHI RUTUBEN RASHMIKANTBHAI 298
7 22 VAGHJIPURWALA YUSUF MUSTUFA 294
B.COM SEMESTER 5 DECEMBER 2015
Sr No. RANK NAME OF THE STUDENTS MARKS
1 1 BAGGA JASLINKAUR HARPALSINGH 426
2 4 SHAH AKSHAT MUKESH 405
3 7 MODI NISARG JIGNESH 399
4 9 NANWANI VISHAL DHARMENDRABHAI 397
5 10 LAKHIYANI NIKITA PRAKASHBHAI 396
6 12 SHAH HELI MANISHBHAI 394
7 13 TRIVEDI KRISHNA KULINBHAI 393
8 16 BHAVSAR DHWANI KETAN 390
B.COM SEMESTER 3 DECEMBER 2015
Sr No. RANK NAME OF THE STUDENTS MARKS
1 3 JOSHI BHAVISH NRUPESHBHAI 413
2 10 MEHTA KEVALBHAI DINESHBHAI 398
3 11 AGRAWAL RASHI SHRIBHAGWAN 397
4 13 RAMSINGHANI ALKA RAJESHKUMAR 395
5 14 MIYAWALA AAFIYABANU SABIRHUSEN 394
6 17 KHETWANI PRIYANKA JITENDRA 388
7 20 DANI HETA TUSHARBHAI 385
8 21 MOTWANI SNEHA ANILKUMAR 384
9 23 SHAH MITUL UMAKANT 382

• STUDENTS’ ACHIEVEMENTS

Ankit Jain of Semester-4 secured 25th rank at All India Level and 1st rank at Ahmedabad level in IPCC Examination. Shiv Chaatwani of Semester-4 secured 39th rank at All India Level and 3rd rank in Ahmedabad in IPCC Examination. Hiral Kamlesh Vaishnav secured 24th rank at All India Level and 6th rank at State Level in Company Secretary Examination conducted by The Institute of Company Secretaries of India. Pinky Ramsinghani, student of SMPIC brought laurels to the institute by receiving four Gold Medals at Gujarat University Convocation Program for her academic excellence in B.Com.

• INDIA TODAY SURVEY 2015

S.M.Patel Institute of Commerce once again was ranked among the Top Five emerging Commerce College in the Country by a survey conducted by India Today in 2015. S.M.Patel Institute of Commerce made its presence felt at National Level for the third year in succession by being ranked in the Elite group of colleges of the country.